MEĐUNARODNA KV NATJECANJA
REZULTATI 9A POSTAJA
ALL ASIAN DX | CW | SSB | |
ARI INTERNATIONAL DX | |||
ARRL INTERNATIONAL DX | CW | SSB | |
ARRL 10M DX | |||
ARRL 160M DX | |||
BALTIC | |||
BLACK SEA CUP | |||
CQ MIR DX | |||
CQ WW 160M | CW | SSB | |
CQ WW DX | CW | SSB | RTTY |
CQ WW WPX | CW | SSB | RTTY |
EU HF CHAMPIONSHIP | |||
EU SPRINT | CW | SSB | |
HA DX | |||
HELVETIA | |||
IOTA RSGB | |||
HIS MAJESTY KING OF SPAIN | CW | SSB | |
IARU HF CHAMPIONSHIP | |||
JA INTERNATIONAL DX | CW | SSB | |
LZ DX | |||
MARCONI MEMORIAL HF | |||
OCEANIA DX | CW | SSB | |
OK/OM DX | |||
PACC | |||
RDA | |||
REF | CW | SSB | |
RUSSIAN DX | |||
SAC | CW | SSB | |
SP DX | |||
UBA | CW | SSB | |
UKRAINA DX | |||
WAE DX | CW | SSB | RTTY |
WAG | |||
WW SOUTH AMERICA | |||
YO DX | |||
YU DX |